Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 E Grovecenter N/A N/A N/A $11,980,000 Unknown 0 days
1127 E Garvey Avenue 32 28 18,382 $6,800,000 $369 36 days
1127 1131 E Garvey Avenue N N/A N/A N/A $6,800,000 Unknown 37 days
1232 Inspiration 5 6 5,326 $3,980,000 $747 104 days
1201 N Azusa Canyon Road N/A N/A N/A $3,650,000 Unknown 293 days
1227 Inspiration 5 6 4,449 $3,200,000 $719 42 days
1072 Holiday Drive 6 6 5,580 $2,900,000 $519 0 days
1455 Queen Summit 6 8 5,101 $2,880,000 $564 15 days
537 S Glendora Avenue N/A N/A N/A $2,595,000 Unknown 488 days
1823 W San Bernardino N/A N/A N/A $2,249,000 Unknown 33 days
211 S Grand 4 4 3,276 $2,095,000 $639 310 days
3006 Cordova Court 6 6 4,664 $1,998,000 $428 114 days
2904 Far View 6 4 3,731 $1,989,000 $533 120 days
757 Quail Valley 4 3 3,297 $1,960,000 $594 40 days
2323 E Garvey Avenue N N/A N/A N/A $1,850,000 Unknown 82 days
2323 E Garvey Avenue N N/A N/A N/A $1,850,000 Unknown 82 days
1344 S Sandy Hill Drive 5 3 3,421 $1,749,000 $511 149 days
666 S Sunset N/A N/A N/A $1,728,000 Unknown 128 days
2425 S Nadine Street 9 7 4,050 $1,649,900 $407 325 days
610 N Azusa Avenue N/A N/A N/A $1,625,000 Unknown 42 days
3114 E Garvey S N/A N/A N/A $1,530,000 Unknown 112 days
110 Horseshoe Circle 4 3 2,792 $1,499,000 $536 97 days
1531 E Larkwood N/A N/A N/A $1,449,000 Unknown 82 days
3039 Joy Street 5 3 2,601 $1,399,000 $537 0 days
820 E Cameron Avenue 6 3 2,571 $1,388,000 $539 38 days
Average: 3.7 2.9 1,993 $1,120,903 $497 93 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Majestic Street 5 6 4,987 $2,999,000 $601 119 days
609 Ferrari 3 4 2,898 $1,400,000 $483 7 days
3133 E Hillside Drive 4 3 2,844 $1,399,800 $492 13 days
2524 E Evergreen 4 3 2,551 $1,200,000 $470 1 day
446 N Orange 3 2 1,938 $935,000 $482 2 days
411 Abelian Avenue 4 3 2,112 $899,000 $425 0 days
1647 South Rama Drive 4 2 1,527 $878,888 $575 19 days
3139 E Eddes 4 2 1,770 $875,000 $494 24 days
302 N Nora 3 1 1,305 $859,000 $658 37 days
1022 W Grovecenter 4 2 1,490 $858,000 $575 40 days
1038 E Walnut Creek Parkway 3 2 1,136 $849,000 $747 23 days
1623 S Lang 3 2 1,353 $838,000 $619 2 days
1635 W. Glenmere st. 3 2 1,316 $799,000 $607 8 days
3426 S Hedgerow 3 2 1,206 $799,000 $662 19 days
243 S Gardenglen 3 2 1,103 $779,997 $707 3 days
2417 E Brenda Street 4 2 1,312 $599,000 $456 3 days
130 S Barranca Street S Unit 206 2 2 1,025 $358,800 $350 67 days
Average: 3.5 2.5 1,874 $1,019,205 $553 9 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Bentley Court 5 5 4,904 $2,788,000 $2,900,000 $591 9 days 6/11/26
2815 Mountain Ridge 5 5 4,106 $2,700,000 $2,600,000 $633 14 days 5/22/26
3029 E Los Cerillos 5 4 4,467 $2,490,000 $2,438,888 $545 12 days 7/17/26
1600 Castle Rock Court 5 5 4,666 $2,388,888 $2,338,888 $501 8 days 8/14/26
1515 S Westridge Road 5 5 4,336 $2,150,000 $2,100,000 $484 143 days 5/4/26
1116 Outlook N/A N/A N/A $2,150,000 $2,039,000 Unknown 65 days 6/15/26
3036 Madero Court 4 4 3,967 $1,985,000 $1,995,000 $502 4 days 9/4/26
1133 Promontory Place 5 5 3,605 $1,998,000 $1,933,000 $536 24 days 5/19/26
3340 E Cameron Ave 4 4 4,776 $1,899,999 $1,775,000 $371 25 days 8/11/26
3216 E Mobeck 5 6 3,310 $1,790,000 $1,710,000 $516 17 days 7/1/26
757 Quail Valley 4 3 3,297 $1,880,000 $1,670,000 $506 41 days 5/28/26
601 Wrede 3 5 3,884 $1,490,000 $1,600,000 $411 1 day 9/11/26
3300 E Whitebirch 4 3 2,918 $1,549,000 $1,522,000 $521 3 days 8/3/26
3180 E Hillside 4 3 2,740 $1,450,000 $1,505,000 $549 6 days 6/12/26
3035 E Charlinda Street 4 4 3,271 $1,488,000 $1,500,000 $458 12 days 6/4/26
1002 Highlight Drive 4 3 2,698 $1,499,900 $1,480,000 $548 42 days 9/11/26
512 S Barranca Street 4 3 2,900 $1,530,000 $1,480,000 $510 186 days 4/3/26
1737 E Nanette Avenue N/A N/A N/A $1,450,000 $1,450,000 Unknown 12 days 8/19/26
1741 E Nanette N/A N/A N/A $1,450,000 $1,425,000 Unknown 19 days 7/22/26
1722 E Natalie Avenue N/A N/A N/A $1,490,000 $1,425,000 Unknown 6 days 4/1/26
2430 S Ridgewood N/A N/A N/A $1,499,000 $1,400,000 Unknown 6 days 9/11/26
1436 S Montezuma 3 2 2,478 $1,398,888 $1,398,888 $564 3 days 5/6/26
3047 E Virginia 4 3 2,213 $1,299,000 $1,388,000 $627 5 days 7/7/26
3339 E Jodee 4 3 2,391 $1,350,000 $1,370,000 $572 5 days 7/17/26
1016 Highlight 4 3 2,740 $1,356,000 $1,348,888 $492 30 days 5/28/26
Average: 3.4 2.5 1,781 $901,807 $904,258 $519 32 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271