Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32040 Cape Point Drive 7 9 11,000 $18,888,000 $1,717 144 days
57 Via Del Cielo 7 8 7,969 $15,769,237 $1,978 578 days
2935 Vista del Mar 5 7 7,634 $13,999,999 $1,833 389 days
29 Via Del Cielo 7 8 7,869 $11,400,000 $1,448 32 days
36 Sea Cove 4 8 7,169 $9,599,000 $1,338 145 days
71 Marguerite 4 6 7,300 $8,895,000 $1,218 225 days
6580 Sea Cove 6 7 7,407 $8,250,000 $1,113 77 days
64 Laurel Drive 6 10 8,313 $7,999,000 $962 106 days
4 Yellow Brick Rd 5 7 6,468 $7,900,000 $1,221 239 days
8 Sea Cove Drive 3 2 2,175 $7,800,000 $3,586 26 days
2990 Twin Harbors View 4 6 6,208 $7,770,000 $1,251 12 days
53 Marguerite 7 9 8,055 $7,495,000 $930 156 days
32009 Cape Point 6 7 6,149 $6,999,888 $1,138 19 days
31967 Emerald View Drive 5 6 6,068 $6,750,000 $1,112 17 days
3231 Palos Verdes S 5 6 7,627 $5,999,000 $786 28 days
32524 Seacliff Drive 5 5 4,960 $4,990,000 $1,006 48 days
30 Sail View 5 5 4,373 $4,190,000 $958 88 days
32346 Phantom Drive 5 4 4,301 $3,995,000 $928 84 days
30923 Cartier Drive 5 5 3,703 $3,900,000 $1,053 153 days
30375 Diamonte Lane 5 4 3,794 $3,750,000 $988 8 days
30043 Matisse Drive 3 3 3,423 $3,695,000 $1,079 12 days
30216 Matisse 6 5 3,853 $3,695,000 $958 139 days
3323 Starline 4 4 3,671 $3,675,000 $1,001 159 days
9 Sail View 3 4 3,365 $3,600,000 $1,069 134 days
30665 Palos Verdes Dr. E 7 9 7,869 $3,550,000 $451 153 days
Average: 3.8 3.5 2,982 $2,688,788 $877 100 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30150 Palos Verdes Drive W 5 5 4,394 $4,195,000 $954 0 days
6504 Via Baron 4 5 4,645 $3,250,000 $699 80 days
28935 Palos Verdes E 4 3 2,497 $2,595,000 $1,039 35 days
4962 Silver Arrow 4 3 2,400 $2,295,000 $956 11 days
28027 Braidwood Drive 4 3 2,598 $2,067,000 $795 17 days
3410 Hightide 4 3 2,490 $1,998,000 $802 14 days
5602 Sunmist 3 3 2,052 $1,990,000 $969 13 days
28012 Seashell 4 3 2,447 $1,849,000 $755 8 days
6709 Verde Ridge Road 4 3 2,095 $1,795,000 $856 31 days
6954 Kings Harbor 4 2 1,672 $1,750,000 $1,046 41 days
29129 Whites Point Drive 3 3 2,398 $1,739,000 $725 6 days
29126 Warnick Road 4 2 1,772 $1,699,000 $958 13 days
6802 Kings Harbor 4 2 1,939 $1,680,000 $866 14 days
27914 Pontevedra 4 2 1,746 $1,450,000 $830 4 days
26871 Basswood Avenue 3 2 1,737 $1,450,000 $834 76 days
1921 Lasita Place 4 2 1,746 $1,375,000 $787 60 days
28631 Mount Sawtooth 4 2 1,624 $1,300,000 $800 20 days
28042 Santona 3 2 1,334 $1,200,000 $899 5 days
28207 Ridgepoint Court 4 3 2,179 $1,195,000 $548 11 days
Average: 3.8 2.8 2,303 $1,940,631 $848 16 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 Via Del Cielo 5 7 5,776 $8,999,000 $8,150,000 $1,411 81 days 8/20/26
6600 Sea Cove 6 7 7,895 $8,800,000 $7,950,000 $1,006 136 days 6/29/26
30717 Rue Langlois 4 6 5,075 $5,888,000 $5,510,000 $1,085 94 days 9/21/26
32022 Isthmus View Drive 4 5 5,000 $4,900,000 $5,250,000 $1,050 2 days 4/10/26
30057 Via Victoria 4 6 5,557 $4,999,000 $4,900,000 $881 5 days 9/17/26
43 Oceanaire Drive 4 5 4,567 $3,990,000 $3,600,000 $788 183 days 9/15/26
21 Coveview Drive 5 4 3,547 $3,680,000 $3,500,000 $986 60 days 6/12/26
28711 Cedarbluff Drive 5 5 3,161 $3,699,000 $3,480,000 $1,100 75 days 9/4/26
16 Saddle 5 5 4,700 $3,500,000 $3,435,000 $730 14 days 6/10/26
28737 Doverridge Drive 5 4 2,949 $3,150,000 $3,128,000 $1,060 20 days 7/28/26
5215 Middlecrest Road 4 6 2,915 $3,150,000 $3,035,000 $1,041 110 days 6/8/26
24 Coveview Drive 5 4 3,182 $2,988,000 $2,998,000 $942 5 days 5/18/26
28631 Shire Oaks 5 4 2,940 $2,895,000 $2,955,025 $1,005 9 days 5/27/26
3304 Seaclaire Drive 4 3 2,547 $3,050,000 $2,925,000 $1,148 82 days 5/11/26
6762 Birchman Drive 5 6 3,250 $2,895,000 $2,895,000 $890 19 days 9/15/26
12 Sail View 3 3 3,365 $2,750,000 $2,832,188 $841 3 days 9/8/26
28056 Palos Verdes Drive East 6 5 4,138 $2,999,000 $2,800,000 $676 104 days 7/9/26
30481 Ganado 4 4 2,677 $2,775,000 $2,725,000 $1,017 21 days 6/11/26
30452 Via Rivera 5 4 2,899 $2,499,000 $2,700,000 $931 17 days 7/31/26
1 Yellow Brick Road 5 4 3,979 $2,245,000 $2,700,000 $678 11 days 7/1/26
28049 Lobrook 4 5 3,788 $2,699,000 $2,675,000 $706 4 days 6/30/26
49 Headland Drive 3 4 2,754 $2,690,000 $2,675,000 $971 135 days 9/9/26
4764 Browndeer 6 5 3,220 $2,888,000 $2,650,000 $822 15 days 8/25/26
30243 Calle De Suenos 5 3 3,927 $2,500,000 $2,630,000 $669 7 days 8/13/26
21 Santa Catalina Dr 4 4 2,920 $2,549,000 $2,600,000 $890 7 days 4/16/26
Average: 3.7 3.0 2,384 $1,895,708 $1,865,360 $776 39 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206