Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3463 Calaveras Road N/A N/A N/A $6,798,000 Unknown 214 days
3463 Calaveras Road 3 2 1,700 $6,798,000 $3,998 218 days
1995 Old Calaveras Road N/A N/A N/A $6,600,000 Unknown 122 days
1995 Old Calaveras Road 3 2 1,750 $6,600,000 $3,771 255 days
2375 Old Calaveras Road 2 2 1,339 $5,498,000 $4,106 169 days
27 S Main Street N/A N/A N/A $3,000,000 Unknown 398 days
27 S Main Street N/A N/A N/A $3,000,000 Unknown 530 days
674 Canterbury Place 4 3 3,155 $2,750,000 $871 88 days
2206 Seacliff Dr 4 3 2,480 $2,350,000 $947 49 days
181 Park Hill Drive 5 3 2,410 $2,198,888 $912 33 days
800 Los Positos Drive 4 3 2,566 $1,988,000 $774 490 days
1943 Everglades Drive 4 3 1,884 $1,897,100 $1,006 69 days
2141 Bliss Ave 4 3 2,074 $1,800,000 $867 5 days
163 Rodrigues Avenue 4 3 2,001 $1,698,888 $849 11 days
1260 Glacier Drive N/A N/A 1,870 $1,650,000 $882 223 days
1260 Glacier Drive 8 4 1,870 $1,650,000 $882 252 days
1821 Burley Drive 4 3 1,822 $1,588,888 $872 56 days
90 Castillo Lane 4 4 2,147 $1,548,000 $721 49 days
375 DEMPSEY N/A N/A N/A $1,528,000 Unknown 106 days
1887 Passage Street 4 3 1,964 $1,519,000 $773 22 days
1867 Mccandless Drive 4 4 2,135 $1,499,999 $702 26 days
1880 Journey Street 4 4 1,882 $1,499,000 $796 71 days
585 Wool Drive 3 3 1,550 $1,488,888 $960 4 days
253 Spring Valley Lane 4 2 1,402 $1,450,000 $1,034 13 days
1163 Park Grove Drive 3 2 1,182 $1,450,000 $1,226 34 days
Average: 3.0 2.7 1,559 $1,440,239 $834 140 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 6 5,903 $2,499,900 $423 3809 days
203 Meadowland Drive 4 3 2,415 $1,999,999 $828 12 days
241 Evergreen Way 3 3 1,626 $1,848,800 $1,137 9 days
1864 Shenandoah Ave 4 4 1,729 $1,825,000 $1,055 8 days
5 Greentree Cir 4 3 1,824 $1,689,900 $926 4 days
2222 Lacey Drive 4 2 1,502 $1,548,888 $1,031 19 days
1016 Gordon Street 3 3 1,561 $1,530,000 $980 61 days
1850 Passage Street 4 4 2,079 $1,509,000 $725 2 days
213 Sylvia Avenue 3 2 1,440 $1,400,000 $972 5 days
1582 Starlite Drive 4 2 1,357 $1,350,000 $994 11 days
460 Coelho Ct 4 2 1,486 $1,349,000 $907 9 days
1882 Journey Street 3 4 1,886 $1,345,000 $713 31 days
1339 Nestwood 3 2 1,951 $1,295,000 $663 24 days
258 Odyssey Lane Unit 24 4 4 1,947 $1,250,000 $642 60 days
1359 Lilac Way 3 3 1,949 $1,206,789 $619 192 days
1321 Lilac Way 3 3 1,537 $1,194,879 $777 53 days
1357 Lilac Way 3 3 1,762 $1,092,949 $620 282 days
No address 4 3 2,468 $1,053,810 $426 3709 days
1958 Terracotta Court 3 3 1,467 $998,999 $680 14 days
252 Odyssey Lane Unit 26 3 3 1,531 $998,000 $651 7 days
7280 Marylinn Drive N/A N/A N/A $990,000 Unknown 260 days
7280 Marylinn Drive N/A N/A N/A $990,000 Unknown 984 days
No address 4 3 1,860 $929,950 $499 3690 days
No address 4 4 2,135 $897,760 $420 3131 days
No address 3 3 1,940 $888,880 $458 3217 days
Average: 3.4 3.0 1,852 $1,152,151 $674 170 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Piedmont Road 4 4 3,748 $2,698,000 $2,700,000 $720 65 days 8/3/26
1321 NE Terra Vista Court N/A N/A N/A $2,750,000 $2,650,000 Unknown 5 days 6/5/26
2235 Skyline Dr 4 3 2,460 $2,650,000 $2,625,000 $1,067 13 days 4/30/26
1091 Zamora Court 4 3 2,294 $2,188,950 $2,400,000 $1,046 14 days 7/16/26
640 Calle Del Prado 3 2 2,217 $2,299,999 $2,360,000 $1,064 11 days 7/27/26
864 Kizer St 4 3 2,307 $2,168,000 $2,300,000 $996 13 days 7/15/26
131 Caladenia Lane 5 4 2,717 $2,200,000 $2,200,000 $809 27 days 6/29/26
63 Chysis Road 4 3 2,468 $1,999,999 $2,200,000 $891 7 days 6/24/26
880 Los Positos 4 3 2,886 $2,000,000 $2,140,000 $741 11 days 10/5/26
320 Gerald Circle 3 3 2,166 $1,988,000 $2,105,000 $971 2 days 5/15/26
243 S Park Victoria Dr 4 3 2,001 $1,989,900 $2,050,000 $1,024 2 days 8/25/26
2073 Yosemite Drive 4 3 2,029 $1,598,000 $2,015,000 $993 12 days 9/17/26
1528 Saratoga Dr 4 2 1,730 $1,689,900 $1,900,000 $1,098 2 days 9/23/26
808 Cameron Circle 5 3 2,304 $1,975,000 $1,900,000 $824 33 days 5/6/26
1371 Lassen Avenue 4 3 1,769 $1,900,000 $1,880,000 $1,062 17 days 8/19/26
1735 Tahoe Drive 4 2 1,797 $1,799,000 $1,875,333 $1,043 7 days 10/6/26
764 Lexington Street 4 2 1,587 $1,750,000 $1,867,500 $1,176 15 days 6/22/26
292 Falcato Drive 4 3 1,910 $1,899,000 $1,858,000 $972 35 days 6/22/26
239 Balboa Dr 4 3 1,886 $1,888,000 $1,830,000 $970 60 days 7/24/26
1615 Everglades Drive 5 3 2,093 $1,749,999 $1,825,000 $871 15 days 10/26/26
1490 Olympic Drive 4 3 1,769 $1,799,999 $1,825,000 $1,031 15 days 6/30/26
529 Bryce Court 4 3 2,030 $1,849,999 $1,800,000 $886 49 days 9/10/26
2291 Farmcrest Street 4 3 1,987 $1,699,999 $1,800,000 $905 12 days 6/8/26
228 Selwyn Drive N/A N/A N/A $2,250,000 $1,800,000 Unknown 23 days 4/27/26
1580 Hidden Creek Lane 4 4 2,405 $1,750,000 $1,720,000 $715 2 days 7/2/26
Average: 3.1 2.7 1,601 $1,305,125 $1,320,206 $819 29 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

How much is your home worth?

...get instant property value now!