Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2938 W Rosamond Boulevard N/A N/A N/A $3,000,000 Unknown 229 days
2080 W Rosamond Blvd N/A N/A 2,492 $2,850,000 $1,143 57 days
50 Street W to 55 Street West On Holiday Avenue N/A N/A N/A $1,999,000 Unknown 2086 days
Rosamond Blvd N/A N/A N/A $1,899,000 Unknown 226 days
14 Hwy 20 Street West & Marie Avenue N/A N/A N/A $1,150,999 Unknown 1161 days
60 St. West & Rosamond Boulevard N/A N/A N/A $1,100,999 Unknown 1970 days
9201 W A Avenue N/A N/A N/A $1,100,000 Unknown 92 days
9201 W Ave A N/A N/A N/A $1,100,000 Unknown 92 days
W Ave A N/A N/A N/A $975,000 Unknown 378 days
1 30th Street W N/A N/A N/A $965,000 Unknown 201 days
30th Street N/A N/A N/A $965,000 Unknown 209 days
25th St West N/A N/A N/A $925,000 Unknown 74 days
Rosamond Boulevard N/A N/A N/A $925,000 Unknown 73 days
50 St. W On Rosamond Boulevard N/A N/A N/A $860,777 Unknown 2545 days
Orange St. N/A N/A N/A $750,000 Unknown 41 days
7523 W Avenue A 5 4 3,011 $749,900 $249 41 days
7523 W Ave A 5 4 3,011 $749,900 $249 41 days
230xx 230xx W Holiday Ave N/A N/A N/A $700,000 Unknown 83 days
13071 Irone 6 4 2,688 $599,999 $223 14 days
7523 Cypress Avenue 3 3 2,721 $564,900 $207 29 days
7523 Cypress Ave 3 3 2,721 $564,900 $207 34 days
3633 Camino Mia Ct 5 3 2,514 $554,990 $220 26 days
2348 Newberry St 5 3 2,498 $549,900 $220 74 days
9890 Sue Ave 4 2 2,574 $549,870 $213 222 days
9890 Sue Ave 4 2 2,574 $549,870 $213 222 days
Average: 3.4 2.2 1,771 $191,409 $225 269 days
Viewing 1 - 25 of 524
Viewing 1 - 25 of 524
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5653 Willow Avenue 3 3 2,346 $779,900 $332 61 days
5653 Willow Ave 3 3 2,346 $779,900 $332 22 days
7601 Dogwood Avenue 3 2 1,880 $630,000 $335 61 days
7601 Dogwood Ave 3 2 1,880 $630,000 $335 62 days
3025 Summer Breeze Ave 4 3 2,873 $516,999 $179 63 days
1401 60th Street 5 3 2,757 $512,000 $185 73 days
2116 Knollwood Court Court 5 3 2,765 $509,990 $184 9 days
2116 Knollwood Ct 5 3 2,765 $509,990 $184 26 days
3840 Westbrook 4 3 2,163 $485,000 $224 6 days
3840 Westbrook Ave 4 3 2,163 $485,000 $224 81 days
2618 Summerchase 4 3 1,901 $465,000 $244 1 day
3927 Westbrook Ave 3 2 1,813 $449,000 $247 53 days
3657 Jasmine Ave 3 3 2,213 $435,000 $196 85 days
2263 Buss Court 4 2 1,718 $434,000 $252 8 days
2263 Buss Ct 4 2 1,718 $434,000 $252 54 days
3019 Ontario Court 5 2 1,837 $429,900 $234 61 days
3019 Ontario Ct 5 2 1,837 $429,900 $234 33 days
2711 28th ST WEST 3 2 1,468 $420,000 $286 105 days
2437 Lugar Hermoso Ct 4 2 1,809 $400,000 $221 70 days
3459 Desert Cloud Avenue 5 3 2,618 $399,998 $152 22 days
2050 Matthew Avenue 4 2 1,516 $399,950 $263 31 days
3648 Scherer 3 2 1,066 $375,000 $351 125 days
2084 W 50th St 4 2 2,280 $374,900 $164 43 days
3648 Scherer Dr 3 2 1,066 $365,000 $342 151 days
2309 Thistle St 3 2 1,174 $359,999 $306 403 days
Average: 3.5 2.2 1,635 $285,067 $204 50 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1953 Marie Avenue 12 9 5,516 $950,000 $930,000 $168 59 days 6/30/26
No address 12 9 5,516 $950,000 $930,000 $168 78 days 6/30/26
6842 Birch Avenue 4 3 3,032 $799,000 $792,000 $261 30 days 7/24/26
6842 Birch Ave 4 3 3,032 $799,000 $792,000 $261 86 days 7/24/26
8445 Gaskell Rd Unit # 8445 10 6 3,391 $710,000 $710,000 $209 0 days 6/27/26
1182 W Rosamond Blvd 2 1 591 $699,000 $650,000 $1,099 34 days 8/25/26
15374 Gaskell Road 4 4 3,861 $599,000 $650,000 $168 75 days 5/7/26
3621 Camino Mia Ct 5 3 2,514 $538,990 $574,121 $228 171 days 7/13/26
3428 Sonya 4 3 2,581 $559,999 $559,999 $216 32 days 7/10/26
3428 Sonya Ave 4 3 2,581 $559,999 $559,999 $216 31 days 7/10/26
2460 Newberry St 4 3 2,637 $555,000 $555,000 $210 42 days 10/23/26
6532 Birch Avenue 3 2 2,360 $575,000 $552,500 $234 93 days 10/13/26
2342 Newberry St 4 3 2,637 $549,900 $550,000 $208 57 days 6/24/26
7321 Birch Avenue 3 2 2,496 $549,000 $545,000 $218 151 days 9/25/26
3519 Half Dome Avenue 5 3 2,588 $539,990 $539,990 $208 82 days 6/29/26
3438 Kellie Avenue 4 3 1,979 $509,990 $523,490 $264 56 days 6/1/26
3908 Birchwood 4 3 2,163 $505,000 $520,000 $240 15 days 6/11/26
3908 Birchwood Ave 4 3 2,163 $505,000 $520,000 $240 51 days 6/11/26
3120 Via Bella Rosa Ave 4 3 2,583 $518,888 $518,000 $200 32 days 7/13/26
3454 Garnet Ave 5 3 2,669 $489,900 $515,000 $192 55 days 5/12/26
3454 Garnet 5 3 2,669 $489,900 $515,000 $192 26 days 5/12/26
3644 Camino Mia Ct 4 2 1,797 $491,990 $511,236 $284 198 days 9/18/26
2354 Crimson 4 4 2,498 $489,900 $509,000 $203 29 days 5/11/26
2354 Crimson Dr 4 3 2,498 $489,900 $509,000 $203 72 days 5/11/26
3728 Camino Mia Ct 4 2 2,045 $489,990 $508,171 $248 88 days 9/11/26
Average: 3.5 2.3 1,780 $303,187 $300,478 $231 96 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284

How much is your home worth?

...get instant property value now!