Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 1 $11,500,000 Unknown 29 days
5759 Los Trancos Woods Road N/A N/A N/A $11,500,000 Unknown 29 days
7 Redberry 5 8 7,180 $8,748,000 $1,218 274 days
1080 Westridge Drive 5 4 3,425 $7,995,000 $2,334 29 days
1 Redberry 5 8 6,620 $7,495,000 $1,132 239 days
670 La Mesa Drive 5 5 3,542 $6,895,000 $1,946 21 days
15 Naranja Way 4 3 4,372 $6,750,000 $1,543 62 days
285 Escobar Road 5 4 3,740 $5,488,000 $1,467 106 days
10 Joaquin Road 5 4 5,040 $4,999,999 $992 18 days
3343 Alpine Road N/A N/A N/A $4,999,000 Unknown 777 days
3343 Alpine Road 6 6 6,800 $4,999,000 $735 767 days
176 Los Trancos Circle N/A N/A 2,960 $3,500,000 $1,182 84 days
176 Los Trancos Circle 4 4 2,960 $3,500,000 $1,182 84 days
133 Russell Avenue 3 3 3,490 $3,495,000 $1,001 81 days
45 Bear Paw 3 2 2,420 $3,398,000 $1,404 50 days
205 Old Spanish Trail 4 2 2,810 $3,150,000 $1,120 4 days
245 Bonita Road 2 1 870 $2,595,000 $2,982 118 days
Alpine Road 5 5 4,230 $1,988,000 $469 1190 days
76 Old Spanish Trail 2 2 1,205 $1,649,000 $1,368 260 days
No address N/A N/A N/A $799,000 Unknown 7 days
Vista Verde N/A N/A N/A $499,888 Unknown 275 days
145 Foxwood Road Road N/A N/A N/A $499,000 Unknown 232 days
Average: 4.2 4.1 3,627 $4,838,267 $677,769 274 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Bolivar Lane 6 6 4,175 $7,998,000 $1,915 137 days
12 Hawkview Street 4 3 3,770 $4,995,000 $1,324 11 days
251 Dedalera Drive 3 2 1,790 $2,950,000 $1,648 10 days
Average: 4.3 3.7 3,245 $5,314,333 $1,629 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Fawn Lane 5 6 3,690 $7,995,000 $8,500,000 $2,303 5 days 9/29/26
2 Buck Meadow Drive 5 5 4,100 $6,250,000 $7,250,000 $1,768 10 days 10/2/26
40 Hillbrook Drive 5 5 5,282 $6,988,000 $7,000,000 $1,325 8 days 10/2/26
747 Westridge Drive 4 3 3,380 $5,495,000 $5,950,000 $1,760 4 days 6/2/26
50 Bear Gulch Drive 5 4 3,718 $5,995,000 $5,712,500 $1,536 51 days 6/10/26
147 Mapache Drive 5 3 3,350 $5,495,000 $5,300,000 $1,582 15 days 8/21/26
2 Franciscan 4 4 3,887 $4,595,000 $4,950,000 $1,273 8 days 8/28/26
25 Cordova Court 3 3 3,005 $4,250,000 $4,625,000 $1,539 5 days 5/11/26
918 La Mesa Drive 4 4 3,325 $3,750,000 $3,500,000 $1,052 50 days 9/1/26
163 Crescent Avenue 3 2 1,870 $3,295,000 $3,250,000 $1,737 57 days 10/19/26
124 Foxwood Road 4 4 2,992 $3,298,000 $3,100,000 $1,036 56 days 7/21/26
130 Erica Way 4 2 1,660 $3,195,000 $3,080,000 $1,855 28 days 6/5/26
100 TAN OAK Drive 4 3 2,040 $2,800,000 $3,055,000 $1,497 8 days 9/25/26
108 Santa Maria Avenue 3 2 1,560 $2,339,000 $2,250,000 $1,442 90 days 6/9/26
208 Canyon Drive 2 1 990 $1,995,000 $1,760,000 $1,777 18 days 5/27/26
1019 Los Trancos Road 3 2 1,225 $1,800,000 $1,720,125 $1,404 244 days 8/11/26
244 Bonita Road 3 2 1,490 $1,649,000 $1,650,000 $1,107 10 days 4/27/26
Average: 3.9 3.2 2,797 $4,187,294 $4,273,683 $1,529 39 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!