Valencia 1 (VAL1) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25230 Avenue Stanford N/A N/A N/A $6,500,000 Unknown 104 days
28212 Kelly Johnson Parkway Unit 200 N/A N/A N/A $2,550,000 Unknown 77 days
25573 Via Paladar 6 5 5,379 $2,199,000 $408 36 days
23721 Sarda Road 4 3 2,805 $1,125,000 $401 24 days
23515 Estrella 4 2 1,857 $1,075,000 $578 11 days
25814 Via Candice 4 2 1,973 $999,850 $506 17 days
25477 Via Alcira 5 3 2,327 $999,000 $429 74 days
26060 Sombras Court 3 3 1,966 $975,000 $495 49 days
24187 Avenida Crescenta 5 3 2,336 $958,000 $410 124 days
25660 Lochmoor Road 4 2 1,938 $949,000 $489 12 days
Average: 2.7 2.2 1,446 $766,228 $474 66 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25577 Almendra Drive N/A N/A N/A $1,000,000 Unknown 18 days
25445 Via Macarena 4 3 2,164 $899,000 $415 25 days
25447 Via Novia 4 2 2,038 $850,000 $417 70 days
23639 Via Primero 3 2 1,336 $789,990 $591 8 days
23767 Via Helina 4 3 1,704 $765,000 $448 18 days
25333 Via Dona Christa 3 2 1,179 $735,000 $623 16 days
25584 Alicante Drive 3 2 1,128 $669,950 $593 44 days
23735 Del Monte Unit 170 2 2 1,067 $514,999 $482 77 days
24595 Town Center Drive Unit 3105 2 2 1,090 $508,888 $466 88 days
23921 Del Monte DR Unit 34 2 2 910 $499,000 $548 55 days
Average: 2.7 2.1 1,320 $680,568 $506 24 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28745 Industry Drive Unit 3C N/A N/A N/A $3,600,000 $3,425,000 Unknown 1 day 11/26/25
25472 Via Acorde 4 5 5,332 $1,599,000 $1,525,000 $286 9 days 8/8/25
25636 Ailean Court 4 3 2,792 $1,100,000 $1,210,000 $433 0 days 4/9/26
25459 Cariz Drive 4 3 2,688 $1,200,000 $1,200,000 $446 5 days 3/24/26
25655 Yucca Valley Road 4 2 2,151 $1,049,000 $1,170,000 $543 5 days 8/15/25
25261 Avenida Rondel 4 3 2,336 $1,150,000 $1,150,000 $492 24 days 11/21/25
25378 Cariz Drive 5 3 2,288 $1,100,000 $1,125,000 $491 1 day 8/21/25
23721 Sarda Road 4 3 2,805 $1,089,000 $1,089,000 $388 84 days 9/2/25
25811 Mendoza Drive 4 3 2,382 $1,074,900 $1,080,000 $453 5 days 3/27/26
25823 Lochmoor 4 3 2,088 $1,100,000 $1,075,000 $514 16 days 7/14/26
Average: 2.7 2.2 1,392 $699,526 $697,920 $514 38 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.