Wildrose (Wldr) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28437 Lobelia 3 3 2,197 $925,000 $421 71 days
441 Potter Way 2 3 1,341 $899,000 $670 34 days
540 Sparrowhawk 2 3 1,390 $889,999 $640 125 days
741 Pinto Way 2 3 1,390 $875,000 $629 13 days
511 Sparrowhawk Way 2 3 1,341 $874,900 $652 6 days
Average: 2.2 3.0 1,531 $892,779 $602 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2251 Horseback 3 3 1,413 $998,800 $992,888 $702 13 days 5/20/26
331 Harvest Drive 3 3 1,413 $975,000 $975,000 $690 130 days 4/21/26
451 Potter Way 3 3 1,413 $925,000 $930,000 $658 3 days 4/20/26
28347 Lobelia Lane 3 3 2,366 $920,000 $905,000 $382 20 days 5/8/26
28302 Lobelia Lane 4 3 2,084 $889,000 $889,000 $426 3 days 9/15/25
2371 Horseback Rd 2 3 1,341 $899,000 $885,000 $659 27 days 8/29/25
621 Willows Way 2 3 1,341 $889,000 $876,000 $653 18 days 1/7/26
28441 Lobelia 3 3 1,902 $898,000 $875,000 $460 25 days 7/23/26
241 Goldfinch 2 3 1,390 $875,000 $870,000 $625 27 days 10/9/25
222 Goldfinch Street 2 3 1,390 $849,900 $850,000 $611 5 days 7/16/26
Average: 2.6 3.0 1,565 $900,716 $893,907 $591 32 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.