Skyblue (Skbl) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17816 Perch 4 4 3,162 $1,095,000 $346 67 days
19802 Steinway 3 3 1,753 $799,000 $455 81 days
28234 Enderly Street 4 2 1,450 $649,000 $447 22 days
20129 Drasin 3 2 1,177 $570,100 $484 72 days
Average: 3.5 2.8 1,885 $778,275 $433 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18208 Aerie Way 4 3 2,627 $1,082,162 $1,082,162 $411 59 days 1/28/26
18232 Aerie Way 3 3 2,095 $974,878 $1,018,678 $486 20 days 12/26/25
18216 Aerie Way 4 3 2,085 $999,900 $979,900 $469 110 days 3/26/26
19512 Steinway Street 3 2 1,840 $849,000 $851,000 $462 99 days 5/28/26
28083 Langside Avenue 4 2 1,530 $799,900 $815,000 $532 28 days 8/21/25
19837 Larbert Street 3 2 1,485 $775,000 $785,000 $528 24 days 9/3/25
19622 Soldon Court 3 2 1,478 $775,000 $775,000 $524 1 day 5/5/26
27920 Camp Plenty Road 3 2 1,248 $715,000 $750,000 $600 9 days 4/24/26
19853 Drasin Drive 4 2 1,374 $750,000 $750,000 $545 53 days 10/14/25
27951 Carvel Drive 3 2 1,238 $725,000 $745,000 $601 6 days 5/28/26
Average: 3.4 2.2 1,607 $813,526 $820,903 $523 35 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.