Santa Susana Estates (Rosalie) (164) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5526 E Los Angeles Avenue Unit 4 3 3 1,858 $749,000 $403 167 days
5526 E Los Angeles Avenue Unit 3 3 3 1,858 $749,000 $403 167 days
5518 E Los Angeles Avenue Unit 3 3 3 1,858 $749,000 $403 167 days
5518 E Los Angeles Avenue Unit 4 3 3 1,858 $749,000 $403 167 days
5510 E Los Angeles Avenue Unit 1 3 3 1,858 $749,000 $403 167 days
5510 E Los Angeles Avenue Unit 2 3 3 1,858 $749,000 $403 167 days
5510 E Los Angeles Avenue Unit 3 3 3 1,858 $749,000 $403 167 days
5510 E Los Angeles Avenue Unit 4 3 3 1,858 $749,000 $403 167 days
5518 E Los Angeles Avenue Unit 1 3 3 1,858 $749,000 $403 167 days
5518 E Los Angeles Avenue Unit 2 3 3 1,858 $749,000 $403 167 days
Average: 3.0 3.0 1,858 $749,000 $403 167 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 Sargent Avenue 4 2 1,582 $825,000 $860,000 $543 6 days 5/28/26
Average: 4.0 2.0 1,582 $825,000 $860,000 $543 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.