Santa Fe (Stfe) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23609 Del Monte Drive Unit 295 1 1 710 $429,999 $605 20 days
23845 Del Monte Unit 67 1 1 710 $425,000 $598 67 days
Average: 1.0 1.0 710 $427,499 $602 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23735 Del Monte Unit 170 2 2 1,067 $514,999 $482 77 days
23921 Del Monte DR Unit 34 2 2 910 $499,000 $548 55 days
23745 Del Monte Drive #152 1 1 880 $450,000 $511 32 days
Average: 1.7 1.7 952 $487,999 $514 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23933 Del Monte Drive Unit 24 2 2 1,067 $535,000 $535,000 $501 83 days 4/24/26
23725 Del Monte Drive Unit 192 2 2 1,030 $535,000 $530,000 $514 13 days 10/3/25
23629 Del Monte Unit 283 2 2 940 $525,000 $525,000 $558 82 days 7/27/26
23731 Del Monte Drive Unit 183 2 2 1,030 $535,000 $525,000 $509 81 days 3/26/26
23625 Del Monte Unit 307 2 2 1,030 $515,000 $520,000 $504 13 days 2/24/26
23609 Del Monte Drive Unit 299 2 2 1,030 $499,800 $518,000 $502 1 day 3/27/26
23715 Del Monte Unit 216 2 2 1,030 $515,000 $515,000 $500 9 days 5/15/26
23605 Del Monte Drive Unit 254 2 2 1,030 $526,500 $515,000 $500 58 days 3/13/26
23745 Del Monte Unit 153 2 2 940 $505,000 $500,800 $532 39 days 4/17/26
23933 Del Monte Drive Unit 19 2 2 910 $499,000 $500,000 $549 44 days 12/5/25
Average: 1.8 1.8 951 $497,649 $495,488 $524 42 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.