Madison @ Town Center (Mdson) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24545 Town Center Unit 5304 3 2 1,440 $629,000 $436 135 days
24595 Town Center Drive Unit 3305 2 2 1,090 $515,000 $472 21 days
24507 Town Center Unit 7418 2 2 1,090 $485,000 $444 117 days
24545 Town Center Drive Unit 5401 1 1 730 $399,000 $546 28 days
Average: 2.0 1.8 1,087 $507,000 $475 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24595 Town Center Drive Unit 3105 2 2 1,090 $508,888 $466 88 days
Average: 2.0 2.0 1,090 $508,888 $466 88 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24585 Town Center Drive Unit 4101 2 2 1,140 $552,000 $547,000 $479 1 day 9/2/25
24585 Town Center Unit 4103 2 2 1,140 $550,000 $540,000 $473 68 days 5/15/26
24595 Town Center Drive Unit 3312 2 2 1,190 $535,000 $525,000 $441 47 days 8/29/25
24585 Town Center Drive Unit 4304 2 2 1,110 $519,000 $519,000 $467 94 days 2/10/26
24595 Town Center Drive Unit 3211 2 2 1,130 $510,000 $500,000 $442 165 days 3/13/26
24595 Town Center Drive Unit 3205 2 2 1,149 $509,900 $495,000 $430 185 days 5/6/26
24545 Town Center Drive Unit 5310 1 1 730 $415,000 $410,000 $561 57 days 11/7/25
24505 Town Center Drive Unit 7102 1 1 740 $405,000 $405,000 $547 18 days 8/18/25
24545 Town Center Drive Unit 5201 1 1 730 $410,000 $405,000 $554 135 days 1/9/26
24535 Town Center Unit 6203 1 1 800 $399,900 $400,000 $500 111 days 2/27/26
Average: 1.5 1.5 969 $472,800 $467,363 $490 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.