Lakeshore (Lshr) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24430 Nicklaus 3 4 1,658 $575,000 $346 35 days
25730 Player Drive Unit S-8 4 2 1,296 $450,000 $347 30 days
25735 Hogan Drive Unit E3 2 2 1,041 $430,000 $413 73 days
25736 Player Drive Unit R4 2 2 1,041 $425,000 $408 219 days
Average: 2.8 2.5 1,259 $470,000 $378 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24431 Trevino Drive Unit V1 3 2 1,263 $560,000 $530,000 $419 83 days 11/4/25
25718 Hogan Drive Unit C3 2 2 1,041 $449,900 $462,000 $443 180 days 9/30/25
25718 Hogan Drive Unit C2 2 2 1,041 $465,000 $460,000 $441 32 days 10/29/25
25715 Hogan Drive Unit B1 2 2 1,041 $435,000 $435,000 $417 13 days 6/29/26
25715 Hogan Drive Unit B7 2 2 1,041 $425,000 $425,000 $408 7 days 7/17/26
25735 Hogan Drive Unit E11 2 2 1,041 $425,000 $425,000 $408 33 days 9/10/25
24526 Nicklaus Drive Unit P1 1 1 722 $379,999 $375,000 $519 6 days 10/6/25
25825 Tournament Unit i9 1 1 760 $355,000 $350,000 $460 6 days 7/24/26
25811 Tournament Unit H5 1 1 735 $348,000 $350,000 $476 46 days 1/27/26
Average: 1.8 1.7 965 $426,988 $423,555 $443 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.