Arista (Aliento) (Arist) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25172 Cypress Bluff Dr. 5 5 3,748 $1,749,999 $466 41 days
18812 Juniper Springs Drive 5 5 4,023 $1,500,000 $372 2 days
Average: 5.0 5.0 3,885 $1,624,999 $419 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18723 Juniper Springs 5 5 3,994 $1,555,000 $1,525,000 $381 0 days 6/23/26
25056 Cypress Bluff 4 4 3,176 $1,425,000 $1,425,000 $448 5 days 4/3/26
25148 Cypress Bluff Drive 5 4 3,539 $1,379,000 $1,399,000 $395 27 days 9/30/25
25251 Golden Maple 4 4 3,539 $1,349,000 $1,350,000 $381 16 days 5/21/26
25010 Sycamore Falls Court 4 4 3,368 $1,349,000 $1,349,000 $400 68 days 10/3/25
25110 Cherry Ridge 4 4 3,442 $1,349,995 $1,340,000 $389 74 days 5/6/26
25051 Hidden Willow Circle 5 4 3,467 $1,350,000 $1,325,000 $382 86 days 2/4/26
18606 Big Cedar Drive 4 3 3,027 $1,299,999 $1,307,000 $431 5 days 7/27/26
18797 Big Cedar Drive 5 3 3,304 $1,229,000 $1,165,000 $352 151 days 10/27/25
Average: 4.4 3.9 3,428 $1,365,110 $1,353,888 $395 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.