Arbor Park (Arpk) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26101 McBean Pkwy #136 2 2 1,537 $629,500 $409 14 days
26127 Mcbean Parkway Unit 35 2 2 1,537 $599,999 $390 3 days
23971 Arroyo Park Unit 82 3 3 1,537 $598,000 $389 33 days
26107 Mcbean Parkway Unit 62 2 2 1,154 $580,000 $502 5 days
23971 Arroyo Park Drive Unit 79 2 2 1,252 $565,000 $451 106 days
26129 McBean Parkway Unit 43 3 2 1,252 $550,000 $439 82 days
Average: 2.3 2.2 1,378 $587,083 $430 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23957 Arroyo Park Drive Unit 142 2 2 1,537 $638,000 $638,000 $415 51 days 10/23/25
26129 Mcbean Unit 41 2 2 1,537 $625,000 $625,000 $406 5 days 7/7/26
26117 McBean Parkway Unit 7 2 2 1,154 $629,950 $610,000 $528 44 days 11/26/25
26107 Mcbean Unit 62 2 2 1,154 $589,999 $595,000 $515 0 days 8/12/25
26109 McBean Unit 57 2 2 1,154 $579,900 $589,900 $511 29 days 8/8/25
23957 Arroyo Park Drive Unit 146 2 2 1,252 $569,000 $564,000 $450 111 days 11/19/25
26121 Mcbean Unit 22 2 2 1,252 $539,000 $534,000 $426 61 days 11/24/25
26107 Mcbean Unit 61 2 2 1,154 $569,000 $518,000 $448 5 days 8/13/25
23963 Arroyo Park Drive Unit 98 2 2 836 $468,900 $460,000 $550 35 days 12/29/25
23943 Arroyo Park Drive Unit 187 1 1 696 $450,000 $450,000 $646 40 days 6/2/26
Average: 1.8 1.8 1,135 $553,068 $546,263 $496 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.