Amer. Beauty Condos (Abco) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18053 Sundowner Way Unit 626 2 2 965 $394,999 $409 69 days
18105 Sundowner Way Unit 978 3 2 948 $389,999 $411 50 days
18128 Sundowner Unit 1139 3 2 934 $387,500 $414 116 days
27919 Sarabande Lane Unit 422 3 2 934 $359,999 $385 8 days
18168 W Sundowner Way Unit 1016 2 2 848 $344,950 $406 55 days
18169 Sundowner Unit 907 2 2 844 $341,000 $404 9 days
27907 Tyler 2 2 844 $299,999 $355 2 days
18183 Sundowner Way Unit 851 2 2 844 $299,000 $354 47 days
Average: 2.4 2.0 895 $352,180 $392 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27949 Tyler Unit 355 3 2 934 $399,997 $393,000 $420 34 days 7/23/26
18119 Sundowner Unit 976 3 2 948 $389,000 $389,000 $410 57 days 2/19/26
18126 Sundowner Way Unit 1146 2 2 848 $379,900 $380,000 $448 91 days 7/23/26
18033 Sundowner Way Unit 630 3 2 934 $399,900 $375,000 $401 81 days 3/24/26
28010 Tiffany Lane Unit 306 2 2 848 $362,500 $362,500 $427 75 days 7/31/25
18120 Sundowner Unit 1122 2 2 848 $359,000 $359,000 $423 19 days 7/16/26
18028 Saratoga Unit 557 2 2 843 $379,000 $345,000 $409 56 days 6/11/26
28010 Tiffany Lane Unit 309 2 2 843 $365,000 $345,000 $409 66 days 1/2/26
27971 Sarabande Lane Unit 230 2 2 848 $338,800 $338,800 $399 126 days 2/2/26
27979 Sarabande Lane Unit 250 2 2 848 $339,000 $327,500 $386 26 days 8/8/25
Average: 2.3 2.0 874 $359,007 $349,723 $400 57 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.