Mountain Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58111 Bonita Vista Road 4 6 4,000 $3,500,000 $875 545 days
55101 State Highway 74 4 3 3,130 $2,999,500 $958 75 days
35849 Butterfly Peak Road 5 4 4,799 $1,999,000 $416 55 days
37043 Goldshot Creek Road 6 7 6,081 $1,599,000 $262 52 days
56375 Bighorn Drive 3 4 3,735 $1,595,000 $427 196 days
35290 Butterfly Peak Road 6 6 5,891 $1,495,000 $253 8 days
60164 Devils Ladder Road 3 2 2,103 $1,075,000 $511 480 days
29130 Highway 243 3 2 1,975 $910,000 $460 67 days
67079 Ribbonwood Drive 4 4 3,739 $898,500 $240 55 days
36350 Butterfly Peak Road 3 4 3,064 $898,000 $293 15 days
Average: 3.5 3.3 2,916 $373,988 $400 198 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70053 Sonora Road 3 2 1,968 $635,000 $322 105 days
61579 Sun Terrace 3 2 2,001 $599,000 $299 37 days
62525 Pinyon Drive N/A N/A N/A $110,000 Unknown 25 days
Apn# 635 393 009 N/A N/A N/A $75,000 Unknown 105 days
Apn# 635 393 007 N/A N/A N/A $75,000 Unknown 108 days
St Maurice N/A N/A N/A $48,000 Unknown 21 days
64001 Palm Canyon N/A N/A N/A $20,000 Unknown 69 days
Mountain Center N/A N/A N/A $20,000 Unknown 35 days
Average: 3.0 2.0 1,984 $197,750 $311 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61250 Hwy 74 N/A N/A N/A $6,500,000 $4,500,000 Unknown 208 days 8/11/26
61072 Devils Ladder Road 3 4 4,650 $1,650,000 $1,600,000 $344 90 days 2/17/26
61380 Devils Ladder Road 3 4 2,472 $1,598,000 $1,500,000 $606 225 days 5/11/26
60021 Hop Patch Spring 4 5 2,814 $1,275,000 $1,425,000 $506 6 days 8/18/26
37316 Goldshot Creek Road 4 4 3,423 $1,498,000 $1,320,000 $385 32 days 6/16/26
58720 Avenida Los Pinos 3 3 2,704 $1,195,000 $1,095,000 $404 152 days 6/30/26
60206 Devils Ladder 3 4 2,536 $1,099,000 $1,089,000 $429 112 days 6/23/26
59353 Hop Patch Spring 4 3 2,266 $1,098,000 $1,050,000 $463 108 days 8/31/26
61474 Hanging Rock Lane 3 4 3,894 $1,049,900 $1,049,900 $269 149 days 12/22/25
60495 Yucca Road 3 3 2,337 $925,000 $900,000 $385 104 days 3/17/26
Average: 3.0 2.7 2,107 $537,059 $489,265 $316 71 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

How much is your home worth?

...get instant property value now!