Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2409 Schooner Avenue 4 4 3,843 $2,359,000 $613 179 days
2314 Sand Dune Ave 4 4 3,844 $1,934,880 $503 4 days
585 Santa Lucia Way 4 3 2,629 $1,769,000 $672 110 days
3036 Arroyo Drive 3 3 2,403 $1,649,000 $686 8 days
478 Mckinley Drive 3 3 2,403 $1,579,000 $657 23 days
597 Inyo Court 4 3 3,328 $1,548,488 $465 19 days
597 Matterhorn Court 4 3 3,266 $1,450,000 $443 46 days
3091 Arroyo Drive 5 3 2,968 $1,435,934 $483 69 days
255 Santa Lucia Lane 4 3 3,039 $1,429,458 $470 63 days
3088 Arroyo Drive 3 3 2,733 $1,392,461 $509 158 days
Average: 3.3 2.8 2,157 $1,087,088 $522 89 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Santa Lucia Lane 3 3 1,825 $953,953 $522 16 days
3253 Fitzgerald Circle 3 2 1,680 $930,000 $553 38 days
18826 Sedgwick Lane 3 3 1,646 $868,000 $527 74 days
459 Lewis Place 3 2 1,480 $799,000 $539 24 days
620 Carmel Avenue 2 1 997 $507,000 $508 24 days
603 Santa Ynez Way Unit F 2 2 957 $438,000 $457 61 days
603 Santa Ynez Way Unit E 2 2 957 $380,000 $397 4 days
603 Santa Ynez Way Unit B 2 2 957 $380,000 $397 70 days
Average: 2.5 2.1 1,312 $656,994 $487 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3110 Lake Drive N/A N/A N/A $4,200,000 $3,920,000 Unknown 4 days 3/23/26
2967 Garnet Way 5 5 3,945 $2,399,999 $2,375,000 $602 69 days 8/17/26
3004 Lighthouse Lane 5 5 3,773 $1,995,000 $1,850,000 $490 36 days 5/1/26
3019 Bluffs Drive 4 3 2,666 $1,797,000 $1,797,000 $674 7 days 2/23/26
499 Bonte Court 5 3 2,968 $1,750,000 $1,740,000 $586 19 days 3/18/26
3055 El Capitan Drive 4 3 3,067 $1,679,990 $1,701,410 $554 102 days 5/11/26
3047 Zanetta Drive N/A N/A 3,465 $1,650,000 $1,585,000 $457 36 days 5/20/26
3044 Arroyo Drive 4 4 2,968 $1,553,017 $1,553,437 $523 73 days 8/7/26
3080 Arroyo Drive 4 3 3,067 $1,520,844 $1,532,264 $499 22 days 12/3/25
3072 Arroyo Drive Unit Homesite 16 4 3 2,968 $1,506,306 $1,517,726 $511 154 days 12/19/25
Average: 3.1 2.5 1,809 $962,261 $948,785 $509 50 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152