Exeter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31255 Palm Drive 3 3 2,847 $1,200,000 $421 54 days
31061 Palm 4 2 2,460 $1,200,000 $487 59 days
546 Little 3 2 2,230 $649,000 $291 134 days
718 E Myer 3 3 2,089 $510,000 $244 50 days
115-230-020-000 N/A N/A N/A $125,000 Unknown 17 days
386 High Sierra Dr N/A N/A N/A $70,000 Unknown 83 days
Average: 3.2 2.5 2,406 $625,666 $361 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Old Line Avenue 4 3 2,504 $385,000 $153 0 days
Average: 4.0 3.0 2,504 $385,000 $153 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Anderson A Road 7 6 3,297 $1,399,000 $1,499,000 $454 255 days 2/24/26
605 S Anderson Road 4 3 3,059 $1,275,000 $1,290,000 $421 126 days 11/13/25
463 High Sierra 3 3 3,086 $1,199,000 $1,000,000 $324 11 days 1/16/26
30745 Dorsey Drive 3 3 2,069 $729,000 $729,000 $352 6 days 7/15/26
1635 N Elberta Road 4 4 1,908 $720,000 $725,000 $379 45 days 12/22/25
447 W Maple N/A N/A N/A $399,900 $425,000 Unknown 44 days 9/10/26
704 Westwood Drive 3 2 1,704 $349,900 $350,000 $205 101 days 10/30/25
200 S D 3 2 1,200 $275,000 $245,000 $204 46 days 6/10/26
Fritz Drive N/A N/A N/A $275,000 $240,000 Unknown 28 days 3/26/26
Average: 3.9 3.3 2,331 $735,755 $722,555 $334 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9