Encino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16187 Royal Oak Road 8 11 19,766 $29,995,000 $1,517 283 days
4750 Encino Avenue 12 17 N/A $24,888,000 Unknown 193 days
4425 Haskell Avenue 7 10 15,000 $17,995,000 $1,199 55 days
5150 Yarmouth Avenue 86 84 65,269 $16,200,000 $248 81 days
4701 Balboa 7 7 8,962 $13,495,000 $1,505 135 days
4701 BALBOA Avenue 7 7 8,962 $13,495,000 $1,505 135 days
4543 Densmore Avenue 7 10 12,061 $12,990,000 $1,077 144 days
4701 Sophia Avenue 6 8 10,200 $11,990,900 $1,175 29 days
3951 Royal Oak Place 7 11 10,902 $11,900,000 $1,091 68 days
4816 Encino Avenue 5 9 12,500 $10,995,000 $879 11 days
Average: 4.2 4.4 3,621 $2,906,462 $701 86 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17319 Magnolia Boulevard 5 7 5,788 $5,499,000 $950 86 days
5012 Odessa Avenue 5 7 6,254 $4,950,000 $791 19 days
5109 Genesta Avenue 5 6 5,145 $3,995,000 $776 11 days
5100 Libbit 5 7 5,425 $3,499,990 $645 110 days
4167 Alonzo Avenue 6 6 4,474 $2,595,000 $580 241 days
17064 Escalon Drive 5 5 2,798 $2,295,000 $820 118 days
16214 Morrison Street 5 5 3,743 $2,249,000 $600 1 day
3461 Alginet 3 4 2,990 $2,200,000 $735 21 days
17431 Sumiya Drive 4 3 3,052 $2,199,000 $720 2 days
3715 Terrace View Drive 5 4 3,103 $2,199,000 $708 44 days
Average: 3.8 3.7 2,828 $2,047,839 $715 9 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15837 Royal Oak Road 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
4525 Woodley Avenue 7 9 15,015 $16,426,180 $16,426,180 $1,093 0 days 1/22/26
4125 Royal Crest Place 7 11 11,500 $14,495,000 $13,950,000 $1,213 48 days 6/16/26
5343 Amestoy Avenue 7 8 9,550 $10,495,000 $10,000,000 $1,047 18 days 9/4/26
15620 Woodvale Road 7 9 10,927 $9,500,000 $9,600,000 $878 88 days 7/13/26
5345 Encino Avenue 7 8 10,281 $10,995,000 $9,600,000 $933 132 days 6/1/26
16144 HIGH VALLEY Place 10 11 11,485 $9,999,999 $9,500,000 $827 214 days 12/12/25
4000 Ballina Drive 5 7 8,889 $8,995,000 $8,480,000 $953 86 days 6/23/26
17177 Adlon Road 6 8 8,504 $8,770,000 $8,000,000 $940 18 days 5/1/26
15907 Valley Vista 7 10 8,765 $7,800,000 $7,800,000 $889 0 days 5/4/26
Average: 3.7 3.7 2,963 $2,160,701 $2,082,991 $653 42 days
Viewing 1 - 10 of 459
Viewing 1 - 10 of 459