Corona Del Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Shorecliff Road 5 10 11,165 $44,950,000 $4,025 109 days
2928 Ocean 6 11 10,439 $39,995,000 $3,831 101 days
183 Carnation Avenue 2 4 3,553 $31,995,000 $9,005 20 days
4521 Fairfield Drive 5 8 8,095 $28,000,000 $3,458 10 days
1201 Dolphin Terrace 5 8 7,735 $26,995,000 $3,489 74 days
2516 Ocean Boulevard 5 8 5,000 $22,500,000 $4,500 144 days
2804 Ocean 4 5 4,486 $21,000,000 $4,681 120 days
2323 Bayside Drive 6 7 6,262 $19,500,000 $3,114 26 days
53 Montecito Drive 6 8 7,584 $18,995,000 $2,504 10 days
2027 Bayside Drive 4 4 4,921 $16,495,000 $3,351 33 days
Average: 3.6 4.2 3,191 $8,623,683 $2,556 88 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Sandpiper Drive 4 3 3,567 $7,500,000 $2,102 17 days
44 Drakes Bay Drive 5 6 4,423 $6,950,000 $1,571 112 days
715 Poinsettia 3 3 1,743 $4,995,000 $2,865 52 days
213 Marguerite 3 3 2,536 $4,760,000 $1,876 57 days
137 Jasmine Creek Dr 3 3 2,712 $4,500,000 $1,659 55 days
700 Goldenrod 5 4 3,200 $3,695,000 $1,154 1 day
15 Beachcomber 3 3 2,393 $3,285,000 $1,372 85 days
506 1/2 Acacia 2 3 1,300 $2,499,000 $1,922 8 days
Average: 3.5 3.5 2,734 $4,773,000 $1,815 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
4601 Perham Road 5 8 7,721 $21,000,000 $21,000,000 $2,719 80 days 7/9/26
2200 Pacific Drive 6 8 7,825 $22,995,000 $20,000,000 $2,555 10 days 11/10/25
1231 Dolphin 4 7 6,232 $18,995,000 $19,000,000 $3,048 128 days 8/10/26
25 San Mateo Way 5 6 7,109 $18,998,000 $17,965,000 $2,527 97 days 1/6/26
1409 Dolphin Terrace 5 7 6,769 $22,900,000 $17,750,000 $2,622 99 days 5/8/26
3428 Ocean Boulevard 4 6 5,325 $17,500,000 $17,500,000 $3,286 0 days 8/25/26
237 Evening Canyon 5 7 7,200 $17,000,000 $17,000,000 $2,361 0 days 11/26/25
4633 Orrington Road 4 5 5,219 $16,995,000 $16,500,000 $3,161 202 days 12/22/25
3428 Ocean Boulevard 4 6 5,325 $16,995,000 $16,500,000 $3,098 375 days 3/9/26
Average: 3.3 3.6 2,529 $5,667,306 $5,415,334 $2,073 60 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240